EN

Classification

Recommended

High pressure cleaner

SML3600MA

Contact us

Description

ModelMax Pressure
(Psi)-(bar)
Flow Rate
(gpm)-(lpm)
R.P.MPumpPowerHigh
Pressure
Hose
N.W/G.WCarton
Dimension
SML4000MA-254000/2755.8/221440SML221311KW¢10mm x 10m100/105850 x 460 x 540
SML3600MA3600/2483.7/141440SML18127.5KW¢8mm x 10m80/85850 x 460 x 480
SML3100MA3100/2133.0/111440SML18105.5KW¢8mm x 10m75/80850 x 460 x 480
SML2800MA2800/1932.5/101440SML15124.0KW¢8mm x 10m51/55690 x 400 x 500
ModelMax Pressure
(Psi)-(bar)
Flow Rate
(gpm)-(lpm)
R.P.MPumpPowerHigh
Pressure
Hose
N.W/G.WCarton
Dimension
SML4000MA-254000/2755.8/221440SML221311KW¢10mm x 10m100/105850 x 460 x 540
SML3600MA3600/2483.7/141440SML18127.5KW¢8mm x 10m80/85850 x 460 x 480
SML3100MA3100/2133.0/111440SML18105.5KW¢8mm x 10m75/80850 x 460 x 480
SML2800MA2800/1932.5/101440SML15124.0KW¢8mm x 10m51/55690 x 400 x 500

Message

"If you have any comments or questions, please feel free to contact us."