< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=857531365710713&ev=PageView&noscript=1" />
EN

产品分类

推荐产品

高压清洗机

SML3600MA

联系我们

产品描述

型号最高压力流量转速泵型配套动力高压管净重毛重外形尺寸
ModelMax Pressure
(Psi)-(bar)
Flow Rate
(gpm)-(lpm)
R.P.MPumpPowerHigh
Pressure
Hose
N.W/G.WCarton
Dimension
SML4000MA-254000/2755.8/221440SML221311KW¢10mm x 10m100/105850 x 460 x 540
SML3600MA3600/2483.7/141440SML18127.5KW¢8mm x 10m80/85850 x 460 x 480
SML3100MA3100/2133.0/111440SML18105.5KW¢8mm x 10m75/80850 x 460 x 480
SML2800MA2800/1932.5/101440SML15124.0KW¢8mm x 10m51/55690 x 400 x 500
型号最高压力流量转速泵型配套动力高压管净重毛重外形尺寸
ModelMax Pressure
(Psi)-(bar)
Flow Rate
(gpm)-(lpm)
R.P.MPumpPowerHigh
Pressure
Hose
N.W/G.WCarton
Dimension
SML4000MA-254000/2755.8/221440SML221311KW¢10mm x 10m100/105850 x 460 x 540
SML3600MA3600/2483.7/141440SML18127.5KW¢8mm x 10m80/85850 x 460 x 480
SML3100MA3100/2133.0/111440SML18105.5KW¢8mm x 10m75/80850 x 460 x 480
SML2800MA2800/1932.5/101440SML15124.0KW¢8mm x 10m51/55690 x 400 x 500

留言

“如果您有任何意见或疑问,请随时与我们联系”